Dashboard

Home Charts Record Counts GFS Upper Admin

GFS Upper Summary
Wind Level Folder Modified Date 07/28/2026 06:45
200 /aerovie1-net/gfs/wind_200 07/28/2026 05:33 1.2 Hours
upper_200-1785196800.000000-1785240000 07/28/2026 04:17 2.5 Hours
upper_200-1785196800.000000-1785283200 07/28/2026 04:17 2.5 Hours
upper_200-1785196800.000000-1785326400 07/28/2026 04:17 2.5 Hours
upper_200-1785196800.000000-1785369600 07/28/2026 05:20 1.4 Hours
upper_200-1785196800.000000-1785456000 07/28/2026 05:21 1.4 Hours
upper_200-1785196800.000000-1785542400 07/28/2026 05:20 1.4 Hours
upper_200-1785196800.000000-1785628800 07/28/2026 05:21 1.4 Hours
upper_200-1785196800.000000-1785715200 07/28/2026 05:13 1.5 Hours
upper_200-1785196800.000000-1785801600 07/28/2026 05:21 1.4 Hours
upper_200-1785196800.000000-1785888000 07/28/2026 05:21 1.4 Hours
300 /aerovie1-net/gfs/wind_300 07/28/2026 05:10 1.6 Hours
upper_300-1785196800.000000-1785240000 07/28/2026 04:11 2.6 Hours
upper_300-1785196800.000000-1785283200 07/28/2026 04:11 2.6 Hours
upper_300-1785196800.000000-1785326400 07/28/2026 04:11 2.6 Hours
upper_300-1785196800.000000-1785369600 07/28/2026 05:11 1.6 Hours
upper_300-1785196800.000000-1785456000 07/28/2026 05:11 1.6 Hours
upper_300-1785196800.000000-1785542400 07/28/2026 05:11 1.6 Hours
upper_300-1785196800.000000-1785628800 07/28/2026 05:12 1.5 Hours
upper_300-1785196800.000000-1785715200 07/28/2026 05:04 1.7 Hours
upper_300-1785196800.000000-1785801600 07/28/2026 05:12 1.5 Hours
upper_300-1785196800.000000-1785888000 07/28/2026 05:12 1.5 Hours
500 /aerovie1-net/gfs/wind_500 07/28/2026 05:36 1.1 Hours
upper_500-1785196800.000000-1785240000 07/28/2026 04:23 2.4 Hours
upper_500-1785196800.000000-1785283200 07/28/2026 04:23 2.4 Hours
upper_500-1785196800.000000-1785326400 07/28/2026 04:23 2.4 Hours
upper_500-1785196800.000000-1785369600 07/28/2026 05:29 1.3 Hours
upper_500-1785196800.000000-1785456000 07/28/2026 05:29 1.3 Hours
upper_500-1785196800.000000-1785542400 07/28/2026 05:29 1.3 Hours
upper_500-1785196800.000000-1785628800 07/28/2026 05:30 1.2 Hours
upper_500-1785196800.000000-1785715200 07/28/2026 05:22 1.4 Hours
upper_500-1785196800.000000-1785801600 07/28/2026 05:30 1.2 Hours
upper_500-1785196800.000000-1785888000 07/28/2026 05:30 1.3 Hours
700 /aerovie1-net/gfs/wind_700 07/28/2026 05:39 1.1 Hours
upper_700-1785196800.000000-1785240000 07/28/2026 04:05 2.7 Hours
upper_700-1785196800.000000-1785283200 07/28/2026 04:05 2.7 Hours
upper_700-1785196800.000000-1785326400 07/28/2026 04:05 2.7 Hours
upper_700-1785196800.000000-1785369600 07/28/2026 05:02 1.7 Hours
upper_700-1785196800.000000-1785456000 07/28/2026 05:02 1.7 Hours
upper_700-1785196800.000000-1785542400 07/28/2026 05:02 1.7 Hours
upper_700-1785196800.000000-1785628800 07/28/2026 05:02 1.7 Hours
upper_700-1785196800.000000-1785715200 07/28/2026 04:56 1.8 Hours
upper_700-1785196800.000000-1785801600 07/28/2026 05:02 1.7 Hours
upper_700-1785196800.000000-1785888000 07/28/2026 05:02 1.7 Hours
850 /aerovie1-net/gfs/wind_850 07/28/2026 05:42 1.0 Hours
upper_850-1785196800.000000-1785240000 07/28/2026 03:59 2.8 Hours
upper_850-1785196800.000000-1785283200 07/28/2026 03:59 2.8 Hours
upper_850-1785196800.000000-1785326400 07/28/2026 03:59 2.8 Hours
upper_850-1785196800.000000-1785369600 07/28/2026 04:53 1.9 Hours
upper_850-1785196800.000000-1785456000 07/28/2026 04:53 1.9 Hours
upper_850-1785196800.000000-1785542400 07/28/2026 04:52 1.9 Hours
upper_850-1785196800.000000-1785628800 07/28/2026 04:53 1.9 Hours
upper_850-1785196800.000000-1785715200 07/28/2026 04:50 1.9 Hours
upper_850-1785196800.000000-1785801600 07/28/2026 04:53 1.9 Hours
upper_850-1785196800.000000-1785888000 07/28/2026 04:53 1.9 Hours
surface /aerovie1-net/gfs/wind_surface 07/28/2026 05:46 1.0 Hours
upper_surface-1785196800.000000-1785240000 07/28/2026 03:53 2.9 Hours
upper_surface-1785196800.000000-1785283200 07/28/2026 03:53 2.9 Hours
upper_surface-1785196800.000000-1785326400 07/28/2026 03:53 2.9 Hours
upper_surface-1785196800.000000-1785369600 07/28/2026 04:43 2.0 Hours
upper_surface-1785196800.000000-1785456000 07/28/2026 04:44 2.0 Hours
upper_surface-1785196800.000000-1785542400 07/28/2026 04:43 2.0 Hours
upper_surface-1785196800.000000-1785628800 07/28/2026 04:44 2.0 Hours
upper_surface-1785196800.000000-1785715200 07/28/2026 04:42 2.0 Hours
upper_surface-1785196800.000000-1785801600 07/28/2026 04:43 2.0 Hours
upper_surface-1785196800.000000-1785888000 07/28/2026 04:43 2.0 Hours
* Ideally we want folders to not be older then 7 hours